Avery County
Places
| Location Name | Location Type | Population | Elevation | Named For |
|---|---|---|---|---|
| Altamont | Unincorporated | 1,376 | 3,268 | “High Mountain” |
| Banner Elk | Town | 1,473 | 3,701 | Martin Banner |
| Beech Mountain | Town | 766 | 5,506 | Beech Mountain |
| Carey’s Flat | Township | aka Gragg, NC | ||
| Cranberry | Unincorporated | 538 | 3,130 | Cranberry Creek |
| Crossnore | Town | 239 | 3,369 | George Crossnore |
| Elk Park | Town | 495 | 3,166 | Number of elk in the area. |
| Frank | Unincorporated | 222 | 2,982 | |
| Gragg | Unincorporated | 2,664 | William Gragg / AKA: Carey’s Flat | |
| Grandfather | Village | 24 | 3,914 | Grandfather Mountain |
| Heaton | Unincorporated | 337 | 3,045 | Heaton Family / AKA: Ford of Elk |
| Hughes | Township | 3,790 | ||
| Ingalls | Unincorporated | 3,226 | 2,766 | Senator James J. Ingalls |
| Linville | Census Designated Place | 426 | 3,665 | William Linville |
| Linville Falls | Unincorporated | 135 | 3,268 | William Linville |
| Minneapolis | Town | 300 | 3,665 | Minneapolis, MN by Dr. L. E. Clark |
| Montezuma | Unincorporated | 350 | 3,766 | Aztec Chief / AKA: Bull Scrape |
| Newland | Town | 710 | 3,606 | Lt. Governor William Calhoun Newland |
| Pineola | Unincorporated | 982 | 3,550 | Pine trees growing in the vicinity and for Ola Penland, daughter of a local hotel keeper. |
| Plumtree | Unincorporated | 658 | 2,867 | Wild Plumtrees |
| Pyatte | Township | 251 | 3,507 | |
| Roaring Creek | Unincorporated | 438 | 2,982 | Roaring Creek |
| Seven Devils | Town | 441 | 3,944 | 7 Founders / 7 Peaks |
| Sugar Mountain | Village | 371 | 4,432 | Snow on the mountain resembled grains of sugar. |
| Three Mile | Unincorporated | 2,890 | The distance of three miles between US 19-E to US 221. | |
| Vale | Unicorporated | 3,550 |
